Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | -0.10254025253049023347351464963139733299612998962402 |
center y | -0.94446172047544496575000039229053072631359100341797 |
section size | 1.3915329767962565564540138876730465504472089577348e-11 |
color style | iterative-coloring |
iterative smoothing | smooth |
core color | 0x0 |
collection | zoomride_02 |
colormap | 154 |
post-processed | false |
siblings | 1 |
#685D18 : 17.95%
#101219 : 16.01%
#20A210 : 12.59%
#18BE12 : 10.79%
#2A576D : 9.82%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | iterative-coloring | 65.46% |
iterative smoothing | smooth | 60.53% |
core color | 0x0 | 99.53% |
collection | zoomride_02 | 0.5% |
colormap | 154 | |
post-processed | false | 70.26% |
siblings | 6352 |