Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | 0.28412882625840713002318693725101184099912643432617 |
center y | 0.012663785014409064538787319520452001597732305526733 |
section size | 1.9393682890637418448926548864008623240806628018618e-05 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 009 |
post-processed | true |
siblings | 0 |
#011BDA : 33.21%
#991FDA : 17.23%
#5119DA : 14.04%
#7017DA : 12.72%
#622ADA : 7.70%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 009 | |
post-processed | true | 29.74% |
type of post-processing | 10 | 0.4% |