Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | 0.26233389525660821828267899036291055381298065185547 |
center y | -0.49036555627279121427619656969909556210041046142578 |
section size | 7.99391288620472889418777651115988192032091319561e-06 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 020 |
post-processed | false |
siblings | 0 |
#B8D508 : 21.09%
#CF9205 : 16.41%
#B6D323 : 13.51%
#C3B55B : 12.75%
#C6AB24 : 12.28%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 020 | |
post-processed | false | 70.26% |