Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | 0.27423824670239754786038588463270571082830429077148 |
center y | -0.47534616867173218324182926153298467397689819335938 |
section size | 0.002424488435507681383801470431649249803740531206131 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 026 |
post-processed | true |
siblings | 0 |
#BDD970 : 22.47%
#BAA972 : 19.04%
#C4DF90 : 13.29%
#B7578B : 12.43%
#C2DA6D : 12.09%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 026 | |
post-processed | true | 29.74% |
type of post-processing | 14 | 2.05% |