Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | -0.74364480142167166398792232939740642905235290527344 |
center y | 0.13182471418458416301255908820166951045393943786621 |
section size | 5.1386667561287216189321383486010574870306299999356e-06 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 028 |
post-processed | true |
siblings | 1 |
#66A5E1 : 18.86%
#90D0ED : 16.60%
#ACDDE1 : 15.92%
#D1ECD5 : 12.25%
#3861B0 : 10.44%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 028 | |
post-processed | true | 29.74% |
type of post-processing | 23 | 0.76% |
siblings | 8218 |