Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | 0.28151171200892061152742940066673327237367630004883 |
center y | -0.47049719180071680746380025084363296627998352050781 |
section size | 0.002424488435507681383801470431649249803740531206131 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 110 |
post-processed | true |
siblings | 1 |
#1397A8 : 19.48%
#AF99A5 : 17.19%
#5E96A6 : 16.52%
#CE99A4 : 14.71%
#2D97A8 : 13.65%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 110 | |
post-processed | true | 29.74% |
type of post-processing | 13 | 5.97% |
siblings | 1934 |