Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | 0.36885729563418417908948754302400629967451095581055 |
center y | -0.67108106810947032450087590405019000172615051269531 |
section size | 0.00031217355179389346276491723486401497211772948503494 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 189 |
post-processed | true |
siblings | 0 |
#4E3212 : 18.36%
#2C1711 : 13.82%
#504C12 : 13.57%
#531C21 : 12.93%
#635B0D : 12.83%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 189 | |
post-processed | true | 29.74% |
type of post-processing | 06 | 0.68% |