Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | 0.26233922453186564460736462933709844946861267089844 |
center y | -0.49037621482330612243671907890529837459325790405273 |
section size | 1.1990869329307093341281664766739822880481369793415e-05 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 208 |
post-processed | true |
siblings | 0 |
#71036C : 21.48%
#8E0873 : 19.46%
#00005B : 15.02%
#520068 : 13.98%
#AC1279 : 11.46%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 208 | |
post-processed | true | 29.74% |
type of post-processing | 09 | 0.54% |