Additional information
type of fractal | Juliaburningship |
---|---|
formula | \[z_{n+1}=\left(\mid\operatorname{Re}(z_n)\mid+\operatorname{i}\mid\operatorname{Im}(z_n)\mid\right)^p+c\] |
center x | 3.4946574618028276582037960906745865941047668457031 |
center y | -3.8330578088908122680322776432149112224578857421875 |
Re(p) | 3 |
Im(p) | 3 |
Re(c) | 1.4023813415445725016894584769033826887607574462891 |
Im(c) | 0.35999999999999998667732370449812151491641998291016 |
section size | 7.3610223261799072602684645971748977899551391601562 |
color style | weighted-coloring |
smoothing function | linear |
core color | 0x0 |
colormap | 117 |
post-processed | true |
siblings | 2 |
#101F1A : 23.04%
#226EDB : 12.72%
#2497D9 : 12.27%
#125362 : 11.74%
#196C9F : 9.68%