Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | 0.3116279604366791744496367755346000194549560546875 |
center y | -0.028146202309739014324474482009463827125728130340576 |
section size | 0.0055577927871502848244933403520917636342346668243408 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 109 |
post-processed | false |
siblings | 0 |
#1676B7 : 28.68%
#0A94C5 : 17.98%
#0D85BD : 14.21%
#040C0A : 8.91%
#2CA2CD : 7.46%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 109 | |
post-processed | false | 70.26% |