Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | 0.26229659032980590094297212999663315713405609130859 |
center y | -0.4903602269975337324403596994670806452631950378418 |
section size | 1.1990869329307093341281664766739822880481369793415e-05 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 121 |
post-processed | false |
siblings | 0 |
#571D8E : 17.54%
#511E73 : 16.96%
#5D1F5D : 14.60%
#B42A4E : 12.85%
#641CA6 : 11.00%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 121 | |
post-processed | false | 70.26% |