Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | 0.26234988308238060827903836980112828314304351806641 |
center y | -0.4903602269975337324403596994670806452631950378418 |
section size | 1.1990869329307093341281664766739822880481369793415e-05 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 227 |
post-processed | false |
siblings | 0 |
#014E54 : 16.21%
#016C74 : 15.37%
#018995 : 13.81%
#01A1AE : 12.99%
#015C63 : 11.37%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 227 | |
post-processed | false | 70.26% |