Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | 0.26230191960506338277880900022864807397127151489258 |
center y | -0.49040819047485095794058906903956085443496704101562 |
section size | 7.99391288620472889418777651115988192032091319561e-06 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 104 |
post-processed | false |
siblings | 0 |
#6D0A2E : 42.11%
#550331 : 34.10%
#7D222C : 8.57%
#872D2B : 6.96%
#974929 : 2.79%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 104 | |
post-processed | false | 70.26% |