Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | -0.80089292801891831530269882932770997285842895507812 |
center y | 0.1635155918864217572394892386000719852745532989502 |
section size | 0.0015493623728048513173843891976844133751001209020615 |
color style | weighted-coloring |
smoothing function | linear |
core color | 0x0 |
colormap | 003 |
post-processed | true |
siblings | 0 |
#EEA354 : 29.70%
#F6CF48 : 19.01%
#F525A7 : 17.04%
#E36656 : 10.48%
#F75B8F : 6.74%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | linear | 20.81% |
core color | 0x0 | 99.53% |
colormap | 003 | |
post-processed | true | 29.74% |
type of post-processing | 18 | 3.05% |