Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | 0.32274354601097976491530516796046867966651916503906 |
center y | 0.032989518348914122214399213817159761674702167510986 |
section size | 0.012505033771088139987748277803802920971065759658813 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 139 |
post-processed | false |
siblings | 0 |
#E8E4E6 : 24.20%
#EB97AC : 17.71%
#D21F57 : 14.68%
#DE5072 : 13.35%
#E4708C : 9.22%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 139 | |
post-processed | false | 70.26% |