Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | 0.35262492760096308952455501639633439481258392333984 |
center y | -0.58284521335068650849109417322324588894844055175781 |
section size | 0.002840854947239373606143741923801826487760990858078 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 225 |
post-processed | true |
siblings | 0 |
#040202 : 24.57%
#A2AB8F : 19.82%
#6B8C73 : 15.64%
#CACAB1 : 10.35%
#EFEDDF : 9.30%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 225 | |
post-processed | true | 29.74% |
type of post-processing | 12 | 0.63% |